Details | |
---|---|
Alamat | Jl. S. Parman Kav. 28, Podomoro City, Jakarta 11470 |
Telp | 021-5698 8888 |
Fax | 021-5698 5100 |
Area | |
-Non saleable (M2) | 160,000 |
-Rentable area (M2) | 120,000 |
-Gross floor area (M2) | 280,000 |
Luas tapak/tanah | 90,000 |
Jumlah lantai | 8 |
Total tenant (unit) | 300 |
Anchor tenant | LG, Carrefour / Transmart, GF-Lv. 2 Sogo, L1 Best Denki, L2 Funworld, L3 Gramedia, L8 CGV Blitz |
Fasilitas Parkir/Parking Lot | |
- Mobil | 6,000 |
- Motor | 5,800 |
Website | www.centralparkjakarta.com |